USA ALL BRANDS HANDLING TOOLS SPARE PARTS
| Ortco 5-1/2” Bowl & Slip | |||||
| Cat. # | Ref. # | Description | Wt. Ea. | Qty. Req. | Box |
| Bowl & Slip Assemblies | |||||
| 010-0200 | N/A | Bowl, 5-1/2” | 213.0 | 1 | A/R |
| 010-1010 | N/A | Slip Assembly, 5-1/2” (Less Inserts) | 70.0 | 1 | A/R |
| Replacement Parts | |||||
| 010-1210 | N/A | Slip Handle Assembly | 21.0 | 1 | A/R |
| 010-1410 | N/A | Slip Segment (Set of 6) | 8.0 | 1 | A/R |
| 010-1800 | N/A | Insert Retainer Screw | 0.2 | 6 | A/R |
| 010-9710 | N/A | Segment Retainer Screw | 0.3 | 6 | A/R |
| 010-1100 | N/A | Hinge Pin | 4.0 | 1 | A/R |
| 010-7910 | N/A | Pull Pin with Chain | 4.5 | 1 | A/R |
| Replacement Inserts | |||||
| 12-2908 | N/A | Insert for Slips, 5-1/2" x 2-7/8" | 2.8 | 12 | 12 |
| 12-2909 | N/A | Insert for Slips, 5-1/2" x 3" | 2.8 | 12 | 12 |
| 12-2910 | N/A | Insert for Slips, 5-1/2" x 3-1/8" | 2.5 | 12 | 12 |
| 12-2911 | N/A | Insert for Slips, 5-1/2" x 3-1/4" | 2.1 | 12 | 12 |
| 12-2913 | 7613-E-82 | Insert for Slips, 5-1/2" x 3-1/2" | 2.3 | 12 | 12 |
| 12-2915 | N/A | Insert for Slips, 5-1/2" x 3-3/4" | 2.2 | 12 | 12 |
| 12-2917 | 7613-D-81 | Insert for Slips, 5-1/2" x 4" | 2.0 | 12 | 12 |
| 12-2918 | N/A | Insert for Slips, 5-1/2" x 4-1/8" | 2.1 | 12 | 12 |
| 12-2919 | N/A | Insert for Slips, 5-1/2" x 4-1/4" | 2.0 | 12 | 12 |
| 12-2920 | N/A | Insert for Slips, 5-1/2" x 4-3/8" | 2.0 | 12 | 12 |
| 12-2921 | 7613-E-81 | Insert for Slips, 5-1/2" x 4-1/2" | 2.0 | 12 | 12 |
| 12-2923 | 7613-F-81 | Insert for Slips, 5-1/2" x 4-3/4" | 2.0 | 12 | 12 |
| 12-2925 | 7613-G-81 | Insert for Slips, 5-1/2" x 5" | 1.5 | 12 | 12 |
| 12-2929 | 7613-H-81 | Insert for Slips, 5-1/2" x 5-1/2" | 1.0 | 12 | 12 |
| Ortco 4-1/2” Bowl & Slip | |||||
| Cat. # | Ref. # | Description | Wt. Ea. | Qty. Req. | Box |
| Bowl & Slip Assemblies | |||||
| 020-0200 | N/A | Bowl, 4-1/2” | 155.0 | 1 | A/R |
| 020-1400 | N/A | Slip Assembly, 4-1/2” (Less Inserts) | 60.0 | 1 | A/R |
| Replacement Parts | |||||
| 020-1200 | N/A | Slip Handle Assembly, 4-1/2" | 20.0 | 1 | A/R |
| 020-1400 | N/A | Slip Segments (Set of 6) | 40.0 | 1 | A/R |
| 020-1800 | N/A | Insert Retainer Pin with Cotter | 0.2 | 6 | A/R |
| 020-9700 | N/A | Segment Retainer Screw | 0.2 | 6 | A/R |
| 020-1100 | N/A | Hinge Pin for 4-1/2" Slip | 3.5 | 1 | A/R |
| 020-7900 | N/A | Pull Pin with Chain | 3.8 | 1 | A/R |
| Replacement Inserts | |||||
| 12-2104 | 7613-H-82 | Insert for Slips, 4-1/2" x 1-1/2" | 2.7 | 12 | 12 |
| 12-2105 | 7613-N-82 | Insert for Slips, 4-1/2" x 2" | 2.5 | 12 | 12 |
| 12-2106 | 7613-M-82 | Insert for Slips, 4-1/2" x 2-1/16" | 2.5 | 12 | 12 |
| 12-2107 | 7613-A-82 | Insert for Slips, 4-1/2" x 2-3/8" | 2.2 | 12 | 12 |
| 12-2108 | 7613-B-82 | Insert for Slips, 4-1/2" x 2-7/8" | 2.0 | 12 | 12 |
| 12-2110 | N/A | Insert for Slips, 4-1/2" x 3-1/8" | 1.5 | 12 | 12 |
| 12-2113 | 7613-C-82 | Insert for Slips, 4-1/2" x 3-1/2" | 1.5 | 12 | 12 |
| 12-2115 | N/A | Insert for Slips, 4-1/2" x 3-3/4" | 1.5 | 12 | 12 |
| 12-2117 | 7613-FF-81 | Insert for Slips, 4-1/2" x 4" | 1.0 | 12 | 12 |
| 12-2121 | 7613-A-81 | Insert for Slips, 4-1/2" x 4-1/2" | 0.7 | 12 | 12 |
| 3-1/2” (TS-100) Bowl & Slip | |||||
| Cat. # | Ref. # | Description | Wt. Ea. | Qty. Req. | Box |
| Bowl & Slips Assemblies | |||||
| 030-0200 | 7502-100 | Tubing Spider Bowl, 3-1/2” | 187.0 | 1 | A/R |
| 030-1000 | 7502-104 | Slip Assembly, 3-1/2” (Less Inserts) | 51.0 | 1 | A/R |
| Replacement Parts | |||||
| 030-1400 | 7502-C-217 | Right Segment | 13.0 | 1 | A/R |
| 030-1405 | 7502-B-217 | Center Segment | 13.0 | 1 | A/R |
| 030-1410 | 7502-A-217 | Left Segment | 13.0 | 1 | A/R |
| 030-1100 | 7502-A-216 | Hinge Pin with Cotter | 0.4 | 2 | A/R |
| 030-7900 | 7502-D-203 | Lock Pin with Bail & Chain | 5.0 | 1 | A/R |
| 030-1105 | 7502-A-202 | Hinge Pin for Bowl | 2.0 | 1 | A/R |
| 030-2000 | 7502-A-207 | Latch | 0.5 | 1 | A/R |
| 030-1200 | 7502-A-214 | Latch Handle | 3.0 | 1 | A/R |
| 030-7905 | 7502-B-207 | Latch Pin with Cotter | 0.5 | 1 | A/R |
| 030-9500 | 7502-C-207 | Latch Spring | 0.2 | 2 | A/R |
| 030-1800 | 7502-B-216 | Liner Retainer Pin with Cotter | 0.2 | 3 | A/R |
| 030-1700 | 7502-203-X | Retaining Ring for Bowl Hinge Pin | 0.5 | 1 | A/R |
| Replacement Inserts | |||||
| 030-1301 | 7502-A-5077 | Insert for Slips, 3-1/2" x 3/4" | 2.1 | 9 | 9 |
| 030-1302 | 7502-A-5076 | Insert for Slips, 3-1/2" x 1" | 2.7 | 9 | 9 |
| 030-1303 | 7502-A-5075 | Insert for Slips, 3-1/2" x 1-1/4" | 2.5 | 9 | 9 |
| 030-1304 | 7502-A-5074 | Insert for Slips, 3-1/2" x 1-1/2" | 2.2 | 9 | 9 |
| 030-1305 | 7502-A-5073 | Insert for Slips, 3-1/2" x 2" | 2.0 | 9 | 9 |
| 030-1306 | 7502-A-5072 | Insert for Slips, 3-1/2" x 2-1/16" | 2.0 | 9 | 9 |
| 030-1307 | 7502-A-5071 | Insert for Slips, 3-1/2" x 2-3/8" | 1.7 | 9 | 9 |
| 030-1308 | 7502-A-5070 | Insert for Slips, 3-1/2" x 2-7/8" | 1.5 | 9 | 9 |
| 030-1309 | N/A | Insert for Slips, 3-1/2" x 3" | 1.2 | 9 | 9 |
| 030-1310 | N/A | Insert for Slips, 3-1/2" x 3-1/8" | 1.1 | 9 | 9 |
| 030-1311 | N/A | Insert for Slips, 3-1/2" x 3-1/4" | 1.1 | 9 | 9 |
| 030-1312 | N/A | Insert for Slips, 3-1/2" x 3-3/8" | 1.2 | 9 | 9 |
| 030-1313 | 7502-A-5069 | Insert for Slips, 3-1/2" x 3-1/2" | 1.2 | 9 | 9 |
| Baash Ross 4-1/2” DU Regular & Long Rotary Slips | |||||
| Cat. # | Ref. # | Description | Wt. Ea. | Qty. Req. | Box |
| 4-1/2” Rotary Slips | |||||
| 100-1000 | 7613-59 | DU Regular Slip with Steel Handles (Less Inserts), 4-1/2” | 123.0 | 1 | A/R |
| 100-1005 | 7613-5041 | DU Regular Slip with Safety Handles (Less Inserts), 4-1/2 | 123.0 | 1 | A/R |
| 101-1000 | 7613-64 | DU Long Slip with Steel Handles (Less Inserts), 4-1/2” | 150.0 | 1 | A/R |
| 101-1010 | 7613-5044 | DU Long Slip with Safety Handle (Less Inserts), 4-1/2” | 150.0 | 1 | A/R |
| Replacement Parts | |||||
| 12-1200-1 | 7613-A-157 | Universal Handle for DU Slips | 4.0 | 1 | A/R |
| 12-1200-2 | 7613-5187 | Front Handle | 4.0 | 2 | A/R |
| 12-1200-3 | 7613-5195 | Stirrup (Rear) Handle | 4.0 | 1 | A/R |
| 12-1205-03 | 7613-5190 | Set, Universal Safety Flex Handles (3 pcs) | 18. | 1 | A/R |
| 12-1300 | 7613-B-12 | Handle Pin, Front | 0.2 | 2 | A/R |
| 12-1305 | 7613-C-12 | Handle Pin, Rear | 3.7 | 1 | A/R |
| 12-1105 | 7613-A-12 | Hinge Pin with Cotter | 1.2 | 2 | A/R |
| 12-9500 | 7613-211 | Hinge Spring Assembly | 1.2 | 2 | A/R |
| 12-1800* | 7613-A-52 | Liner Retainer Key for DU Regular Slips | 1.5 | 3 | A/R |
| 12-1810* | 7613-A-67 | Liner Retainer Key for DU Long Slip | 1.7 | 3 | A/R |
| ‘Oversized Liner Keys available in .010”, .020” & .030”. | |||||
| Replacement Inserts | |||||
| 12-2103 | N/A | Insert for Slips, 4-1/2" x 1-1/4" | 2.8 | 18 Reg / 24 Long | A/R |
| 12-2104 | 7613-H-82 | Insert for Slips, 4-1/2" x 1-1/2" | 2.7 | 18 Reg / 24 Long | A/R |
| 12-2105 | 7613-N-82 | Insert for Slips, 4-1/2" x 2" | 2.5 | 18 Reg / 24 Long | A/R |
| 12-2106 | 7613-M-82 | Insert for Slips, 4-1/2" x 2-1/16" | 2.5 | 18 Reg / 24 Long | A/R |
| 12-2107 | 7613-A-82 | Insert for Slips, 4-1/2" x 2-3/8" | 2.2 | 18 Reg / 24 Long | A/R |
| 12-2108 | 7613-B-82 | Insert for Slips, 4-1/2" x 2-7/8" | 2.0 | 18 Reg / 24 Long | A/R |
| 12-2110 | N/A | Insert for Slips, 4-1/2" x 3-1/8" | 1.5 | 18 Reg / 24 Long | A/R |
| 12-2113 | 7613-C-82 | Insert for Slips, 4-1/2" x 3-1/2" | 1.5 | 18 Reg / 24 Long | A/R |
| 12-2117 | 7613-FF-81 | Insert for Slips, 4-1/2" x 4" | 1.0 | 18 Reg / 24 Long | A/R |
| 12-2119 | N/A | Insert for Slips, 4-1/2" x 4-1/4" | 0.8 | 18 Reg / 24 Long | A/R |
| 12-2121 | 7613-A-81 | Insert for Slips, 4-1/2" x 4-1/2" | 0.7 | 18 Reg / 24 Long | A/R |
| Baash Ross 5-1/2” DU Regular & Long Rotary Slips | |||||
| Cat. # | Ref. # | Description | Wt. Ea. | Qty. Req. | Box |
| Replacement Parts | |||||
| 12-1200-1 | 7613-A-157 | Universal Handle | 4.0 | 1 | A/R |
| 12-1200-2 | 7613-5187 | Front Handle | 4.0 | 2 | A/R |
| 12-1200-3 | 7613-5159 | Stirrup (Rear) Handle | 4.0 | 1 | A/R |
| 12-1205-03 | 7613-5190 | Set, Universal Safety Flex Handles (3 pcs) | 18. | 1 | A/R |
| 12-1300 | 7613-B-12 | Handle Pin, Front | 0.2 | 2 | A/R |
| 12-1305 | 7613-C-12 | Handle Pin, Rear | 0.3 | 1 | A/R |
| 12-1105 | 7613-A-12 | Hinge Pin with Cotter | 1.2 | 2 | A/R |
| 12-9500 | 7613-211 | Hinge Spring Assembly | 1.2 | 2 | A/R |
| 12-1800* | 7613-A-52 | Liner Retainer Key For DU Regular Slips | 1.5 | 3 | A/R |
| 12-1810* | 7613-A-67 | Liner Retainer Key For DU Long Slip | 1.7 | 3 | A/R |
| ‘ | |||||
| Replacement Inserts | |||||
| 12-2908 | N/A | Insert for Slips, 5-1/2" x 2-7/8" | 2.8 | 18 Reg / 24 Long | 18/24 |
| 12-2909 | N/A | Insert for Slips, 5-1/2" x 3" | 2.8 | 18 Reg / 24 Long | A/R |
| 12-2910 | N/A | Insert for Slips, 5-1/2" x 3-1/8" | 2.5 | 18 Reg / 24 Long | A/R |
| 12-2911 | N/A | Insert for Slips, 5-1/2" x 3-1/4" | 2.1 | 18 Reg / 24 Long | A/R |
| 12-2913 | 7613-E-82 | Insert for Slips, 5-1/2" x 3-1/2" | 2.2 | 18 Reg / 24 Long | A/R |
| 12-2915 | N/A | Insert for Slips, 5-1/2" x 3-3/4" | 2.1 | 18 Reg / 24 Long | A/R |
| 12-2917 | 7613-D-81 | Insert for Slips, 5-1/2" x 4" | 2.1 | 18 Reg / 24 Long | A/R |
| 12-2918 | N/A | Insert for Slips, 5-1/2" x 4-1/8" | 2.1 | 18 Reg / 24 Long | A/R |
| 12-2919 | N/A | Insert for Slips, 5-1/2" x 4-1/4" | 2.0 | 18 Reg / 24 Long | A/R |
| 12-2920 | N/A | Insert for Slips, 5-1/2" x 4-3/8" | 2.0 | 18 Reg / 24 Long | A/R |
| 12-2921 | 7613-E-81 | Insert for Slips, 5-1/2" x 4-1/2" | 2.0 | 18 Reg / 24 Long | A/R |
| 12-2923 | 7613-F-81 | Insert for Slips, 5-1/2" x 4-3/4" | 2.0 | 18 Reg / 24 Long | A/R |
| 12-2925 | 7613-G-81 | Insert for Slips, 5-1/2" x 5" | 1.5 | 18 Reg / 24 Long | A/R |
| 12-2929 | 7613-H-81 | Insert for Slips, 5-1/2" x 5-1/2" | 1.0 | 18 Reg / 24 Long | A/R |
| Baash Ross 7” DU Regular & Long Rotary Slips | |||||
| Cat. # | Ref. # | Description | Wt. Ea. | Qty. Req. | Box |
| Replacement Parts | |||||
| 12-1200-1 | 7613-A-157 | Universal Handle | 4.0 | 1 | A/R |
| 12-1200-2 | 7613-5187 | Front Handle | 4.0 | 2 | A/R |
| 12-1200-3 | 7613-5159 | Stirrup (Rear) Handle | 4.0 | 1 | A/R |
| 12-1205-03 | 7613-5190 | Set, Universal Safety Flex Handles (3 pcs) | 18. | 1 | A/R |
| 12-1300 | 7613-B-12 | Handle Pin, Front | 0.2 | 2 | A/R |
| 12-1305 | 7613-C-12 | Handle Pin, Rear | 0.3 | 1 | A/R |
| 12-9500 | 7613-211 | Hinge Spring Assembly | 1.2 | 2 | A/R |
| 12-1105 | 7613-A-12 | Hinge Pin with Cotter | 1.2 | 2 | A/R |
| 12-1800* | 7613-A-52 | Liner Retainer Key For DU Regular Slips | 1.5 | 3 | A/R |
| 12-1810* | 7613-A-67 | Liner Retainer Key For DU Long Slip | 1.7 | 3 | A/R |
| ‘Oversized Liner Keys available in .010”, .020” & .030”. | |||||
| Replacement Inserts | |||||
| 12-3821 | 7613-W-81 | Insert for Slips, 7" x 4-1/2" | 4.2 | 18 Reg / 24 Long | A/R |
| 12-3825 | 7613-Y-81 | Insert for Slips, 7" x 5" | 3.7 | 18 Reg / 24 Long | A/R |
| 12-3829 | 7613-Z-81 | Insert for Slips, 7" x 5-1/2" | 3.2 | 18 Reg / 24 Long | A/R |
| 12-3831 | 7613-BB-81 | Insert for Slips, 7" x 5-3/4" | 3.1 | 18 Reg / 24 Long | A/R |
| 12-3833 | 7613-CC-81 | Insert for Slips, 7" x 6" | 2.5 | 18 Reg / 24 Long | A/R |
| 12-3835 | 7613-DD-81 | Insert for Slips, 7" x 6-5/8" | 1.7 | 18 Reg / 24 Long | A/R |
| 12-3838 | 7613-EE-81 | Insert for Slips, 7" x 7" | 1.2 | 18 Reg / 24 Long | A/R |
| Varco SDS Rotary Slips | |||||
| Cat. # | Ref. # | Description | Wt. Ea. | Qty. Req. | Box |
| 3-1/2” Rotary Slips | |||||
| 110-1000 | 3912 | SDS Slip Complete (Less Inserts), 3-1/2” | 1 09.0 | 1 | A/R |
| 110-1007 | 3901 | SDS Slip Complete (with Inserts), 3-1/2" x 2-3/8" | 117.0 | 1 | A/R |
| 110-1008 | 3903 | SDS Slip Complete (with Inserts), 3-1/2" x 2-7/8" | 111.0 | 1 | A/R |
| 110-1013 | 3905 | SDS Slip Complete (with Inserts), 3-1/2" x 3-1/2" | 117.0 | 1 | A/R |
| 4-1/2”Rotary Slips | |||||
| 111-1000 | 3906 | SDS Slip Complete (Less Inserts), 4-1/2" | 115.0 | 1 | A/R |
| 111-1013 | 3907 | SDS Slip Complete (with Inserts), 4-1/2" x 3-1/2" | 143.0 | 1 | A/R |
| 111-1017 | 3909 | SDS Slip Complete (with Inserts), 4-1/2" x 4" | 136.0 | 1 | A/R |
| 111-1021 | 3911 | SDS Slip Complete (with Inserts), 4-1/2" x 4-1/2" | 127.0 | 1 | A/R |
| Replacement Parts | |||||
| 36-3767 | 3767 | Right Handle | 3.5 | 1 | A/R |
| 36-3766 | 3766 | Center/Rear Handle | 4.0 | 1 | A/R |
| 36-3768 | 3768 | Left Handle | 3.5 | 1 | A/R |
| 36-1200-03 | NA | Set, Safety Flex Handles (3 pcs) | 12. | 1 | A/R |
| 36-3769 | 3769 | Handle Pin with Cotter & Washer | 0.5 | 3 | A/R |
| 36-2190 | 2190 | Hinge Pin with Cotter Pin | 1.2 | 2 | A/R |
| 36-3738 | 3738 | Insert Retainer Ring, 3-1/2” | 1.0 | 3 | A/R |
| 36-3739 | 3739 | Insert Retainer Ring, 4-1/2” | 1.0 | 3 | A/R |
| 36-3737 | 3737 | Kit, 6 Bolts & Nuts & 1 Allen Wrench | 0.2 | 1 | A/R |
| 3-1/2” Replacement Inserts | |||||
| 36-2160 | 2160 | Insert for Varco Slips, 3-1/2" x 2-3/8" | 0.9 | 24 | 24 |
| 36-2161 | 2161 | Insert for Varco Slips, 3-1/2" x 2-7/8" | 0.6 | 24 | 24 |
| 36-2162 | 2162 | Insert for Varco Slips, 3-1/2" x 3-1/2" | 0.4 | 24 | 24 |
| 4-1/2” Replacement Inserts | |||||
| 36-2163 | 2163 | Insert for Varco Slips, 4-1/2" x 3-1/2" | 0.9 | 36 | 36 |
| 36-2164 | 2164 | Insert for Varco Slips, 4-1/2" x 4" | 0.6 | 36 | 36 |
| 36-2165 | 2165 | Insert for Varco Slips, 4-1/2" x 4-1/2" | 0.4 | 36 | 36 |
| Varco SDML Rotary Slips | |||||
| Cat. # | Ref. # | Description | Wt. Ea. | Qty. Req. | Box |
| 3-1/2”, 4-1/2”, 5” and 5-1/2” Rotary Sips | |||||
| 112-1000 | 15522-1 | SDML Slip Complete (Less Inserts), 3-1/2” | 170.0 | 1 | A/R |
| 112-1007 | 15524 | SDML Slip Complete (with Inserts), 3-1/2" x 2-3/8" | 193.0 | 1 | A/R |
| 112-1008 | 15523 | SDML Slip Complete (with Inserts), 3-1/2" x 2-7/8" | 188.0 | 1 | A/R |
| 112-1013 | 15522 | SDML Slip Complete (with Inserts), 3-1/2" x 3-1/2" | 180.0 | 1 | A/R |
| 113-1000 | 15565-1 | SDML Slip Complete (Less Inserts), 4-1/2" | 1 73.0 | 1 | A/R |
| 113-1013 | 15563 | SDML Slip Complete (with Inserts), 4-1/2" x 3-1/2" | 207.0 | 1 | A/R |
| 113-1017 | 15564 | SDML Slip Complete (with Inserts), 4-1/2" x 4" | 199.0 | 1 | A/R |
| 113-1021 | 15565 | SDML Slip Complete (with Inserts), 4-1/2" x 4-1/2" | 188.0 | 1 | A/R |
| 114-1000 | 15569-1 | SDML Slip Complete (Less Inserts), 5” | 1 70.0 | 1 | A/R |
| 114-1017 | 15567 | SDML Slip Complete (with Inserts), 5" x 4" | 204.0 | 1 | A/R |
| 114-1021 | 15568 | SDML Slip Complete (with Inserts), 5" x 4-1/2" | 196.0 | 1 | A/R |
| 114-1025 | 15569 | SDML Slip Complete (with Inserts), 5" x 5" | 204.0 | 1 | A/R |
| 115-1000 | 15573-1 | SDML Slip Complete (Less Inserts), 5-1/2" | 1 66.0 | 1 | A/R |
| 115-1021 | 15571 | SDML Slip Complete (with Inserts), 5-1/2" x 4-1/2" | 200.0 | 1 | A/R |
| 115-1025 | 15572 | SDML Slip Complete (with Inserts), 5-1/2" x 5" | 192.0 | 1 | A/R |
| 115-1029 | 15573 | SDML Slip Complete (with Inserts), 5-1/2" x 5-1/2" | 181.0 | 1 | A/R |
| Replacement Parts | |||||
| 36-3767 | 3767 | Right Handle | 3.5 | 1 | A/R |
| 36-3766 | 3766 | Center/Rear Handle | 4.0 | 1 | A/R |
| 36-3768 | 3768 | Left Handle | 3.5 | 1 | A/R |
| 36-1200-03 | NA | Set, Safety Flex Handles (3 pcs) | 12. | 1 | A/R |
| 36-3769 | 3769 | Handle Pin with Cotter & Washer | 0.5 | 3 | A/R |
| 36-2192 | 2192 | Hinge Pin with Cotter | 1.2 | 2 | A/R |
| 36-3738 | 3738 | Insert Retainer Ring, 3-1/2' | 1.0 | 3 | A/R |
| 36-3739 | 3739 | Insert Retainer Ring, 4-1/2” | 1.0 | 3 | A/R |
| 36-3741 | 3741 | Insert Retainer Ring, 5” | 1.0 | 3 | A/R |
| 36-3740 | 3740 | Insert Retainer Ring, 5-1/2” | 1.2 | 3 | A/R |
| 36-3745 | 3745 | Insert Retainer Screw with Washer | 0.3 | 6 | A/R |
| 36-3737 | 3737 | Kit, 6 Bolts & Nuts & 1 Allen Wrench | 0.3 | 1 | A/R |
| 3-1/2” Replacement Inserts | |||||
| 36-2160 | 2160 | Insert for Slips, 3-1/2" x 2-3/8" | 0.9 | 30 | 30 |
| 36-2161 | 2161 | Insert for Slips, 3-1/2" x 2-7/8" | 0.6 | 30 | 30 |
| 36-2162 | 2162 | Insert for Slips, 3-1/2" x 3-1/2" | 0.4 | 30 | 30 |
| 4-1/2” Replacement Inserts | |||||
| 36-2163 | 2163 | Insert for Slips, 4-1/2" x 3-1/2" | 0.9 | 45 | 45 |
| 36-2164 | 2164 | Insert for Slips, 4-1/2" x 4" | 0.6 | 45 | 45 |
| 36-2165 | 2165 | Insert for Slips, 4-1/2" x 4-1/2" | 0.4 | 45 | 45 |
| 5” & 5-1/2” Replacement Inserts | |||||
| 36-2168 | 2168 | Insert for Slips, 5" x 4" | 0.9 | 45 | 45 |
| 36-2166 | 2166 | Insert for Slips, 5" x 4-1/2" | 0.6 | 45 | 45 |
| 36-2167 | 2167 | Insert for Slips, 5" x 5" | 0.4 | 45 | 45 |
| 36-2168 | 2168 | Insert for Slips, 5-1/2" x 4-1/2" | 0.9 | 45 | 45 |
| 36-2169 | 2169 | Insert for Slips, 5-1/2" x 5" | 0.6 | 45 | 45 |
| 36-2170 | 2170 | Insert for Slips, 5-1/2" x 5-1/2" | 0.4 | 45 | 45 |
| Varco SDXL Rotary Slips | |||||
| Cat. # | Ref. # | Description | Wt. Ea. | Qty. Req. | Box |
| 4-1/2”, 5” and 5-1/2” Rotary Sips | |||||
| 116-1000 | 15562 | SDXL Slips Complete (Less Inserts), 4-1/2” | 182.0 | 1 | A/R |
| 116-1013 | 15515V | SDXL Slips Complete (with Inserts), 4-1/2" x 3-1/2" | 229.0 | 1 | A/R |
| 116-1017 | 15514 | SDXL Slips Complete (with Inserts), 4-1/2" x 4" | 219.0 | 1 | A/R |
| 116-1021 | 15513V | SDXL Slips Complete (with Inserts), 4-1/2" x 4-1/2" | 205.0 | 1 | A/R |
| 117-1000 | 15566 | SDXL Slips Complete (Less Inserts), 5" | 193.0 | 1 | A/R |
| 117-1017 | 15518 | SDXL Slips Complete (with Inserts), 5" x 4" | 237.0 | 1 | A/R |
| 117-1021 | 15517 | SDXL Slips Complete (with Inserts), 5" x 4-1/2" | 227.0 | 1 | A/R |
| 117-1025 | 15516V | SDXL Slips Complete (with Inserts), 5" x 5" | 213.0 | 1 | A/R |
| 118-1000 | 15570 | SDXL Slips Complete (Less Inserts), 5-1/2" | 193.0 | 1 | A/R |
| 118-1017 | 15521 | SDXL Slips Complete (with Inserts), 5-1/2" x 4-1/2" | 234.0 | 1 | A/R |
| 118-1025 | 15520 | SDXL Slips Complete (with Inserts), 5-1/2" x 5" | 221.0 | 1 | A/R |
| 118-1029 | 15519V | SDXL Slips Complete (with Inserts), 5-1/2" x 5-1/2" | 210.0 | 1 | A/R |
| Replacement Parts | |||||
| 36-3767 | 3767 | Right Handle | 3.5 | 1 | A/R |
| 36-3766 | 3766 | Center/Rear Handle | 4.0 | 1 | A/R |
| 36-3768 | 3768 | Left Handle | 3.5 | 1 | A/R |
| 36-1200-03 | NA | Set, Safety Flex Handles (3 pcs) | 12. | 1 | A/R |
| 36-3769 | 3769 | Handle Pin with Cotter & Washer | 0.5 | 3 | A/R |
| 36-2192 | 2192 | Hinge Pin with Cotter | 1.2 | 2 | A/R |
| 36-3739 | 3739 | Insert Retainer Ring, 4-1/2” | 1.0 | 3 | A/R |
| 36-3741 | 3741 | Insert Retainer Ring, 5” | 1.0 | 3 | A/R |
| 36-3740 | 3740 | Insert Retainer Ring, 5-1/2” | 1.2 | 3 | A/R |
| 36-3745 | 3745 | Insert Retainer Screw with Washer | 0.3 | 6 | A/R |
| 36-3737 | 3737 | Kit, 6 Bolts & Nuts & 1 Allen Wrench | 0.3 | 1 | A/R |
| 4-1/2” Replacement Inserts | |||||
| 36-2163 | 2163 | Insert for Varco Slips, 4-1/2" x 3-1/2" | 0.9 | 54 | 54 |
| 36-2164 | 2164 | Insert for Varco Slips, 4-1/2" x 4" | 0.6 | 54 | 54 |
| 36-2165 | 2165 | Insert for Varco Slips, 4-1/2" x 4-1/2" | 0.4 | 54 | 54 |
| 5” Replacement Inserts | |||||
| 36-2168 | 2168 | Insert for Varco Slips, 5" x 4" | 0.9 | 54 | 54 |
| 36-2166 | 2166 | Insert for Varco Slips, 5" x 4-1/2" | 0.6 | 54 | 54 |
| 36-2167 | 2167 | Insert for Varco Slips, 5" x 5" | 0.4 | 54 | 54 |
| 5-1/2” Replacement Inserts | |||||
| 36-2168 | 2168 | Insert for Varco Slips, 5-1/2" x 4-1/2" | 0.9 | 54 | 54 |
| 36-2169 | 2169 | Insert for Varco Slips, 5-1/2" x 5" | 0.6 | 54 | 54 |
| 36-2170 | 2170 | Insert for Varco Slips, 5-1/2" x 5-1/2" | 0.4 | 54 | 54 |
| 4-1/2” & 5-1/2” Woolley B Rotary Slips | |||||
| Cat. # | Ref. # | Description | Wt. Ea. | Qty. Req. | Box |
| 4-1/2” Rotary Slips | |||||
| 120-1000 | 738-144-0100 | Short Slip, 4-1/2” Complete (Less Inserts) | 99.0 | 1 | A/R |
| 121-1000 | N/A | Long Slip, 4-1/2” Complete (Less Inserts) | 114.0 | 1 | A/R |
| 4-1/2” & 5-1/2” Replacement Parts | |||||
| 42-1200 | 737-000-0300 | Right Handle for 4-1/2" & 5-1/2" B Slips | 5.0 | 1 | A/R |
| 42-1205 | 737-000-0200 | Center Handle for 4-1/2" & 5-1/2" B Slips | 5.0 | 1 | A/R |
| 42-1210 | 737-000-0100 | Left Handle for 4-1/2" & 5-1/2" B Slips | 5.0 | 1 | A/R |
| 42-1250-03 | 737-100-0203 | Set, Safety Flex Handles (3 pcs) | 15. | 1 | A/R |
| 42-1100 | 737-000-0500 | Hinge Pin for 4-1/2" & 5-1/2" B Slips | 1.0 | 2 | A/R |
| 42-1300 | 737-000-0400 | Handle Pin for 4-1/2" & 5-1/2" B Slips | 0.2 | 3 | A/R |
| 42-1800 | 737-000-0600 | Insert Retainer Pin for 4-1/2" & 5-1/2" B Slips | 0.2 | 3 | A/R |
| 4-1/2” Replacement Inserts | |||||
| 120-2106 | N/A | Insert for Woolley Type B, 4-1/2" x 2-1/16" | 2.5 | 18 Reg / 24 Long | A/R |
| 120-2107 | 757-044-0123 | Insert for Woolley Type B, 4-1/2" x 2-3/8" | 2.2 | 18 Reg / 24 Long | A/R |
| 120-2108 | 757-044-0127 | Insert for Woolley Type B, 4-1/2" x 2-7/8" | 2.0 | 18 Reg / 24 Long | A/R |
| 120-2113 | 757-044-0134 | Insert for Woolley Type B, 4-1/2" x 3-1/2" | 1.6 | 18 Reg / 24 Long | A/R |
| 120-2117 | 757-044-0140 | Insert for Woolley Type B, 4-1/2" x 4" | 1.2 | 18 Reg / 24 Long | A/R |
| 120-2121 | 757-044-0144 | Insert for Woolley Type B, 4-1/2" x 4-1/2" | 0.8 | 18 Reg / 24 Long | A/R |
| 5-1/2” Replacement Inserts | |||||
